The Premier Kingdom of the Empire of Chivalry and Steel
Kingdom Rolls as of February 2014 | |||||||||||||||||||
Combat | Arts | Ministry | |||||||||||||||||
Member ID | Populace Name | Shanai | Rapier | Steel | War | KL | Total Combat | Rank | Regular Arts | Arts War | MW | Arts Total | Arts Rank | Regular Ministry | Ministry War | MP | Ministry Total | Ministry Rank | Estate |
10020 | Gillian Tacker | 7 | 7 | Man at Arms | 202 | 176 | 378 | Master of Arts | 315 | 287 | 602 | Chamberlain | |||||||
10060 | Kheldar of Galandor | 589 | 1028 | 262 | 670 | 1 | 1879 | Knight Bachelor | 40 | 69 | 109 | Journeyman | 1216 | 459 | 1 | 1675 | Knight Minister | Peregrine | |
10069 | Lorelei von Bremerhaven*** | 245 | 105 | 7 | 181 | 357 | Master at Arms | 580 | 430 | 1 | 1010 | Knight Artisan | 1089 | 667 | 2 | 1756 | Knight Minister | ||
10087 | Celeste il Ferro Rosa | 134 | 173 | 68 | 222 | 375 | Master at Arms | 53 | 40 | 93 | Journeyman | 203 | 221 | 424 | Chamberlain | ||||
10120 | Adon von Hesser | 463 | 869 | 727 | 865 | 26 | 2059 | Knight Champion | 586 | 330 | 916 | Master at Arts | 1041 | 493 | 2 | 1534 | Knight Minister | ||
10165 | Gaelen O'Flaharty | 392 | 1457 | 471 | 888 | 18 | 2320 | Knight Champion | 42 | 67 | 109 | Journeyman | 1191 | 505 | 2 | 1696 | Chamberlain | ||
10166 | Anne of Brackley | 219 | 65 | 157 | 284 | Sergeant | 66 | 152 | 218 | Craftsman | 1161 | 583 | 3 | 1744 | Knight Minister | ||||
10177 | Gerrit Kendel | 530 | 1114 | 433 | 762 | 10 | 2077 | Knight Bannerette | 99 | 304 | 1 | 403 | Knight Artisan | 1116 | 475 | 3 | 1591 | Knight Minister | Peregrine |
10225 | Lothar Mandragoron | 65 | 49 | 29 | 28 | 143 | Sergeant | 0 | 5 | 14 | 19 | Clarke | Peregrine | ||||||
10233 | Antinious Darkfyre | 258 | 331 | 9 | 246 | 598 | Master at Arms | 77 | 31 | 108 | Journeyman | 206 | 92 | 298 | Seneschal | Peregrine | |||
10237 | Inara al-Zarqa' | 109 | 32 | 39 | 141 | Sergeant | 379 | 197 | 1 | 576 | Knight Artisan | 360 | 304 | 2 | 664 | Knight Minister | |||
10250 | Cyris O'Shea*** | 186 | 145 | 305 | 331 | Master at Arms | 0 | 123 | 123 | Journeyman | 62 | 154 | 216 | Seneschal | Peregrine | ||||
10253 | William Almawrid de Azuaga | 130 | 70 | 14 | 123 | 214 | Sergeant | 0 | 57 | 57 | Journeyman | 30 | 58 | 88 | Rector | Peregrine | |||
10281 | Absinthe Evinecan Tores | 159 | 92 | 2 | 79 | 253 | Sergeant | 16 | 11 | 27 | Novice | 85 | 80 | 165 | Seneschal | Peregrine | |||
10292 | Seraphem*** | 0 | 36 | 32 | 68 | Journeyman | 226 | 157 | 1 | 383 | Chamberlain | ||||||||
10304 | Ana von Hesser | 288 | 269 | 144 | 390 | 701 | Master at Arms | 474 | 220 | 694 | Master at Arts | 591 | 350 | 2 | 941 | Knight Minister | |||
10305 | Ulric Sturmere*** | 244 | 358 | 79 | 262 | 2 | 681 | Knight Bachelor | 67 | 40 | 107 | Journeyman | 536 | 145 | 681 | Chamberlain | |||
10311 | Rafael Andres*** | 240 | 248 | 53 | 318 | 541 | Master at Arms | 6 | 6 | Novice | 16 | 99 | 115 | Rector | Dragon's Blade | ||||
10314 | Mikhail Krukov*** | 191 | 30 | 49 | 140 | 270 | Seargent | 0 | 9 | 9 | Novice | 294 | 115 | 409 | Chamberlain | ||||
10320 | Halyna Tulloch*** | 217 | 53 | 30 | 229 | 300 | Master at Arms | 212 | 105 | 317 | Master at Arts | 644 | 273 | 917 | Chamberlain | Dragon's Blade | |||
10322 | Naraan Buutaar | 224 | 155 | 151 | 363 | 530 | Master at Arms | 25 | 6 | 31 | Novice | 82 | 160 | 242 | Seneschal | Dragon's Blade | |||
10323 | Christoph Vuhselin*** | 295 | 556 | 349 | 502 | 11 | 1200 | Knight Bannerette | 113 | 11 | 124 | Journeyman | 226 | 148 | 374 | Chamberlain | Dragon's Blade | ||
10325 | Viktor Blitzschlag*** | 255 | 128 | 103 | 340 | 486 | Master at Arms | 9 | 37 | 46 | Novice | 153 | 109 | 262 | Seneschal | Dragon's Blade | |||
10327 | Santo Este*** | 221 | 217 | 90 | 349 | 528 | Master at Arms | 12 | 58 | 70 | Journeyman | 123 | 218 | 341 | Chamberlain | Stone Dragon | |||
10328 | Navar Amadeus O'dea | 186 | 330 | 108 | 292 | 4 | 624 | Knight Bachelor | 11 | 107 | 118 | Journeyman | 153 | 111 | 264 | Seneschal | Peregrine | ||
10332 | William Black | 134 | 398 | 219 | 226 | 6 | 751 | Knight Bachelor | 5 | 24 | 29 | Novice | 199 | 403 | 2 | 602 | Knight Minister | Dragon's Blade | |
10333 | Teunis Atterdag*** | 82 | 229 | 139 | 231 | 3 | 450 | Knight Bachelor | 7 | 37 | 44 | Novice | 94 | 165 | 259 | Seneschal | Stone Dragon | ||
10339 | Katerina of Tripoli*** | 0 | 0 | 0 | 21 | 21 | Clarke | ||||||||||||
10340 | Wulfgar*** | 98 | 29 | 98 | Guardsman | 0 | 0 | 29 | 10 | 39 | Clarke | Dragon's Blade | |||||||
10345 | Morrighan O' Faolain*** | 144 | 75 | 119 | 219 | Seargent | 39 | 95 | 134 | Craftsman | 13 | 50 | 63 | Rector | Dragon's Blade | ||||
10347 | Mona Vickery*** | 40 | 40 | 40 | Man at Arms | 40 | 35 | 75 | Journeyman | 78 | 55 | 133 | Seneschal | ||||||
10349 | Elysse von Wald*** | 58 | 2 | 60 | Guardsman | 60 | 11 | 71 | Journeyman | 50 | 100 | 150 | Seneschal | Stone Dragon | |||||
10350 | Song Jain Feng | 49 | 22 | 10 | 71 | Guardsman | 13 | 13 | Novice | 78 | 130 | 208 | Seneschal | ||||||
10351 | Anastasia Buutaar*** | 26 | 12 | 26 | Man at Arms | 16 | 16 | Novice | 0 | 35 | 35 | Clarke | Dragon's Blade | ||||||
10353 | Kent Drake*** | 110 | 6 | 36 | 116 | Guardsman | 0 | 0 | 20 | 5 | 25 | Clarke | |||||||
10355 | Arden Quinn | 0 | 29 | 50 | 79 | Journeyman | 57 | 20 | 77 | Rector | Peregrine | ||||||||
10357 | Friar Francis*** | 22 | 22 | Man at arms | 0 | 0 | 20 | 10 | 30 | Clarke | Stone Dragon | ||||||||
10370 | Magnus*** | 48 | 12 | 48 | Man at Arms | 14 | 14 | Novice | 0 | ||||||||||
10371 | Isabelle-Antoinette Perendreau | 6 | 6 | Man at Arms | 0 | 5 | 4 | 9 | Clarke | Peregrine | |||||||||
20208 | Richard "Rabbit" Kirk | 626 | 747 | 464 | 1003 | 24 | 1837 | Knight Champion | 60 | 44 | 104 | Journeyman | 271 | 343 | 614 | Chamberlain | |||
Lillith Williams*** | 0 | 0 | 0 | 28 | 10 | 38 | Clarke | Stone Dragon | |||||||||||
Meow Yen*** | 65 | 65 | Guardsman | 0 | 0 | 10 | 10 | 20 | Clarke | Stone Dragon | |||||||||
Ruen Burke*** | 81 | 4 | 85 | Guardsman | 0 | 0 | 10 | 15 | 25 | Clarke | Stone Dragon | ||||||||
Ian O'Shaunessey*** | 64 | 2 | 66 | Guardsman | 0 | 0 | 10 | 5 | 15 | Clarke | Stone Dragon | ||||||||
Balthazar Schmidt*** | 63 | 63 | Guardsman | 0 | 0 | 5 | 45 | 50 | Rector | Dragon's Blade | |||||||||
Hans Volmer*** | 68 | 68 | Guardsman | 0 | 0 | 6 | 6 | Clarke | |||||||||||
Prin Gracia Fairaway*** | 0 | 0 | 0 | 3 | 3 | Clarke | |||||||||||||
Michael Meina Schneil*** | 0 | 23 | 33 | 56 | Journeyman | 0 | 0 | Stone Dragon | |||||||||||
prosp | Fernando Bartolome | 3 | 3 | Man at Arms | 0 | 0 | 3 | 3 | Clarke | ||||||||||
prosp | Cameron | 51 | 51 | Guardsman | 0 | 0 | 0 | 0 | |||||||||||
prosp | Helios | 18 | 18 | Man at Arms | 0 | 0 | 0 | 0 | |||||||||||
prosp | Johannes Ebert von Bayern | 5 | 5 | Man at Arms | 0 | 0 | 0 | 0 | |||||||||||
prosp | Ludwig Ebert von Bayern | 8 | 8 | Man at Arms | 0 | 0 | 0 | 0 | |||||||||||
prosp | Brunhild Ebert von Bayern | 0 | 0 | 0 | 0 | 0 |
© 2014 The Empire of Chivalry and Steel, Inc.