| The Awards and Orders of Galandor |
| Order of the Argent Fleur | Date Recieved |
| Isabeau des Pegases | 3/6/1999 |
| Maximillian des Pegases | 3/6/1999 |
| Dimitri Volnevitch | 10/27/2001 |
| Ehwaz Bragisdotti | 10/27/2001 |
| Reinhardt von Konrad | 10/27/2001 |
| Titus Nekostreties Adrianos | 6/24/2003 |
| Katarina Zelena Griffith al-Hurra | 2/25/2006 |
| Kheldar | 2/25/2006 |
| Chrispen Clairleone | 6/10/2006 |
| Mynwyn verch Gruffydd | 3/3/2007 |
| | |
| Order of the Companions of the Knights Combatant | Date Recieved |
| Phelan Stewart | 4/17/1999 |
| Gaelen O'Flaharty | 7/9/2003 |
| | |
| Order of the Companions of the Knights Artisan | Date Recieved |
| Anne of Brackley | 10/13/2007 |
| | |
| Order of the Companions of the Knights Minister | Date Recieved |
| Rune Evintorianalaxisabalandi | 4/17/1999 |
| Lorelei von Bremerhaven | 4/26/2003 |
| Sanguinius Incarnadine | 7/19/2003 |
| Gerrit Kendal | 10/13/2007 |
| | |
| Order of the Golden Feather | Date Recieved |
| Rune Evintorianalaxisabalandi | 10/26/2002 |
| Mina Vaughn | 4/26/2005 |
| Tsuruchi no Yuri | 3/26/2005 |
| Shava Dardon | 2/25/2006 |
| Gallant O'Driscole | 2/25/2006 |
| Inara al-Zarqa' | 10/11/2008 |
| | |
| Order of the Sword of Theseus | Date Recieved |
| Chrispen Clairleone | 10/26/2002 |
| Siebold von Groningen | 10/23/2004 |
| Gaelen O'Flaharty | 10/23/2004 |
| Shmenderek O'Quinn | 3/26/2005 |
| Duncan MacNeil | |
| Antan Darkfyre | 5/1/2005 |
| Kronosch Kiwaczyk | 10/13/2007 |
| Gerrit Kendel | 11/10/2007 |
| | |
| Order of the Sable Rook | Date Recieved |
| Walrick Knightwalker | 10/26/2002 |
| Chrispen Clairleone | 5/28/2005 |
| | |
| Order of the Rock of Sisyphus | Date Recieved |
| Jessica Iverson | 10/26/2002 |
| Ehwaz Bragisdotti | 12/14/2002 |
| Anne of Brackley | 4/12/2003 |
| Kheldar | 3/26/2005 |
| | |
| Order of the Hart's Blood | Date Recieved |
| Phelan Stewart | 10/26/2002 |
| Arguyle Sandline | 3/26/2005 |
| | |
| Earl or Contessa of the Court of Galandor | Date Recieved |
| Maximillian des Pegases | 12/1/1990 |
| Isabeau des Pegases | 12/1/1990 |
| Robert Sanguin | 2/7/2009 |
| Mina LaVigne | 2/7/2009 |
|
Gaelen O'Flaharty |
2/26/2011 |
| | |
| Viscount of Viscountess of the Court of Galandor | Date Recieved |
| Largo Eximas of Kenyon | 1991 |
| James Darkstar | 1992 |
| Robert von Rohr | 9/1/1998 |
| Elsis von Zarelexis | 2/1/1999 |
| Rune Evintorianalaxisabalandi | 2/1/2002 |
| Thomas Orich | 10/26/2002 |
| Mynwyn verch Gruffydd | 10/26/2002 |
| Ehwaz Bragisdotti | 3/1/2007 |
| Reinhardt von Konrad | 3/1/2007 |
| | |
| Baron or Baroness of the Court of Galandor | Date Recieved |
| Rurik Levushka U'lyanov | 10/23/1999 |
| Sanguinius Incarnadine | 5/8/2004 |
| Mina Vaughn | 5/8/2004 |
| Gaelen O'Flaharty | 4/1/2005 |
| Anne of Brackley | 4/1/2005 |
| Gerrit Kendel | 11/10/2007 |
| | |
| Lord or Lady of the Empire | Date Recieved |
| Maximillian des Pegases | 10/1/1997 |
| Jessica Iverson | 2000 |
| | |
| Lord or Lady of the Court of Galandor | Date Recieved |
| Liath | |
| Jessica Iverson | 1989 |
| Pavel Supal of Prushunkie | 1994 |
| Evan Nathaniel Hawkins | 9/1/1996 |
| Kheldar | 9/1/1997 |
| Gillian Tacker | 9/1/1997 |
| Lorelei von Bremerhaven | 9/1/1998 |
| Anastasia von Rohr | 9/1/1998 |
| Dimitri Volnevitch | 1998 |
| Maximillian des Pegases | 3/6/1999 |
| Isabeau des Pegases | 3/6/1999 |
| Walrick Knightwalker | 10/1/2000 |
| Aryeloc Sunbane | 10/27/2001 |
| Reinhardt von Konrad | 10/27/2001 |
| Ehwaz Bragisdotti | 10/27/2001 |
| Sanguinius Incarnadine | 10/14/2002 |
| Titus Nekostreites Adrianos | 6/14/2003 |
| Siebold von Groningen | 5/8/2004 |
| Chrispen Clairleone | 5/28/2005 |
| Shmenderek O'Quinn | 3/1/2006 |
| Kronosch Kiwaczyk | 3/1/2006 |
| Morgan Da Winter | 11/11/2006 |
| Giovanni Visconti | 11/1/2006 |
| Inara al-Zarqa' | 11/1/2006 |
| Duncan MacNeil | 7/1/2007 |
| Samara Brielle Aislyn MacNeil | 7/1/2007 |
| Elix DeVries | 2/7/2009 |